2001 Butterfield Road - Freight Elevator Dimensions
Car Door Opening | 4' x 8' |
Car Floor L x W | 9'10" x 5'6" |
Car Ceiling Height | 9' 9" |
Load Capacity | 5,000 lbs. |
1901 Butterfield Road - Freight Elevator Dimensions
Car Door Opening | 4'5" x 7'11" |
Car Floor L x W | 6'10' x 7'6" |
Car Ceiling Height | 9' x 8" |
Load Capacity | 6,500 lbs. |
3250 Lacey Road - Freight Elevator Dimensions
Car Door Opening | 4' x 8' |
Car Floor L x W | 9'10" x 5'6" |
Car Ceiling Height | 9' 9" |
Load Capacity | 5,000 lbs. |